จอ Monitor MSI PRO MP341CQ 34" VA 2K 100Hz.1ms.(3440x1440) สามารถออกใบกำกับภาษีได้
| Entity MKT Name | PRO MP341CQ | |||
|---|---|---|---|---|
| Part No | 9S6-3PB2CT-015 | |||
| Color | ID1/Black-Black | |||
| Screen Size | 34" (86.36 cm) | |||
| Active Display Area (mm) | 797.22(H)x333.72(V) | |||
| Curvature | Curve 1500R | |||
| Panel Type | VA | |||
| Resolution | 3440x1440 (UWQHD) | |||
| Pixel pitch (mm) | 0.23175(H)x0.23175(V) | |||
| Aspect Ratio | 21:9 | |||
| Dynamic Refresh Rate technology | FreeSync | |||
| Dynamic Refresh Rate Activated Range | 48~100Hz | |||
| HDR (High dynamic range) | HDR Ready | |||
| SDR Brightness (nits) | 300 | |||
| Contrast Ratio | 3000:1 | |||
| DCR (Dynamic Contrast Ratio) | 100000000:1 | |||
| Signal Frequency | 58.56~148.1 KHz(H) / 48~100 Hz(V) | |||
| Refresh Rate | 100HZ | |||
| Response Time (MPRT) | 1ms(MPRT) | |||
| Response Time (GTG) | 4ms | |||
| View Angles | 178°(H)/178°(V) | |||
| NTSC (CIE1976 area percentage/overlap) | 101.36% / 86% | |||
| NTSC (CIE1931 area percentage/overlap) | 86.07% / 80.08% | |||
| sRGB (CIE1976 area percentage/overlap) | 116.25% / 98.55% | |||
| sRGB (CIE1931 area percentage/overlap) | 121.52% / 99.62% | |||
| Adobe RGB (CIE1976 area percentage/overlap) | 99.62% / 89.57% | |||
| Adobe RGB (CIE1931 area percentage/overlap) | 90.06% / 83.53% | |||
| DCI-P3 (CIE1976 area percentage/overlap) | 92.58% / 91.96% | |||
| DCI-P3 (CIE1931 area percentage/overlap) | 89.58% / 89.17% | |||
| Rec.709 (CIE1976 area percentage/overlap) | 116.25% / 98.55% | |||
| Rec.709 (CIE1931 area percentage/overlap) | 121.52% / 99.62% | |||
| Rec.2020 (CIE1976 area percentage/overlap) | 67.46% / 67.46% | |||
| Rec.2020 (CIE1931 area percentage/overlap) | 64.27% / 64.27% | |||
| Surface Treatment | Anti-glare | |||
| Display Colors | 1.07B | |||
| Color bit | 10 bits (8 bits + FRC) | |||
| Headphone-out | 1 | |||
| Lock type | Kensington Lock | |||
| Speaker | 2 | |||
| HDMI | 2 | |||
| HDMI version | 2.0b | |||
| HDMI HDCP version | 2.2 | |||
| DisplayPort | 1 | |||
| DisplayPort version | 1.2a | |||
| DisplayPort HDCP version | 2.2 | |||
| Warranty | 36M | |||
| Power Type | Power Cable | |||
| Power Input | 100~240V, 50/60Hz | |||
| On-mode Power Consumption (KWh/1000h) | 33 | |||
| Standby-mode Power Consumption (W) | 0.5 | |||
| Off-mode Power Consumption (W) | 0.3 | |||
| Energy Efficiency Rating | G | |||
| Power Cord Type | C13 | |||
| DisplayPort Cable | 0 | |||
|
฿9,900.00
ยังไม่รวมภาษี: ฿9,900.00
Brand: LG
Model: 10901029
ModelUltraGear 24GS50F-BScreen Size23.7"Panel TypeVAPixel Pitch0.2739 x 0.2739Maximum Resolution1920 x 1080Brightness200cd/m2Contrast Ratio3000:1Viewi..
฿3,590.00
ยังไม่รวมภาษี:฿3,590.00
Brand: LG
Model: 10901113
INFOProduct nameUltraGearYearY25MECHANICALDisplay Position AdjustmentsTilt/Height/Swivel/PivotWall Mountable [mm]100 x 100POWERAC Input100~240V (50/60..
฿9,490.00
ยังไม่รวมภาษี:฿9,490.00
Brand: LG
Model: 10901112
INFOProduct nameUltraGearYearY25DISPLAYAspect Ratio21:9Brightness (Min.) [cd/m²]250cd/m²Brightness (Typ.) [cd/m²]300cd/m²Color Depth (Number of Colors..
฿11,900.00
ยังไม่รวมภาษี:฿11,900.00
Brand: MSI
Model: 10901135
Part No9S6-3CF69T-010ColorID1/Black-BlackLocal Dimming4 ZonesScreen Size27" (68.58 cm)Active Display Area (mm)596.736(H) x 335.664(V)CurvatureFlatPane..
฿6,900.00
ยังไม่รวมภาษี:฿6,900.00
Brand: MSI
Model: 10901098
Response timeDYNAMIC REFRESH RATE TECHNOLOGYACTIVATED RANGEAdobe RGB / DCI-P3 / sRGBCarton Dimension (W X D X H)Panel SizeAspect ratioPanel Resolution..
฿38,500.00
ยังไม่รวมภาษี:฿38,500.00
Brand: MSI
Model: 10901135
Part No9S6-3CF69T-010ColorID1/Black-BlackLocal Dimming4 ZonesScreen Size27" (68.58 cm)Active Display Area (mm)596.736(H) x 335.664(V)CurvatureFlatPane..
฿6,900.00
ยังไม่รวมภาษี:฿6,900.00
Brand: MSI
Model: 10901098
Response timeDYNAMIC REFRESH RATE TECHNOLOGYACTIVATED RANGEAdobe RGB / DCI-P3 / sRGBCarton Dimension (W X D X H)Panel SizeAspect ratioPanel Resolution..
฿38,500.00
ยังไม่รวมภาษี:฿38,500.00
Brand: MSI
BrandMsiModelPRO DP10 13M-038THProcessorIntel Core i7-1360P (2.2GHz up to 5GHz, 18MB Intel Smart Cache)ChipsetN/AGraphicsIntegrate Graphics ..
฿23,990.00
ยังไม่รวมภาษี:฿23,990.00
Brand: MSI
Model: MAG CH130
The MAG CH130 X took inspiration from a race car seat, with emphasis on support and comfortability. Body pressure is fully loosened up by the ergonomi..
฿6,900.00 ฿8,700.00
ยังไม่รวมภาษี:฿6,900.00
| ||||